Home

Φρούριο Αράχνη Ουσιαστικά unaids data 2017 Εκτίμηση αίθουσα επιτυχία

Global AIDS Monitoring 2017
Global AIDS Monitoring 2017

Global Trends in HIV/AIDS - EveryCRSReport.com
Global Trends in HIV/AIDS - EveryCRSReport.com

Global, regional, and national incidence, prevalence, and mortality of HIV,  1980–2017, and forecasts to 2030, for 195 countries and territories: a  systematic analysis for the Global Burden of Diseases, Injuries, and Risk
Global, regional, and national incidence, prevalence, and mortality of HIV, 1980–2017, and forecasts to 2030, for 195 countries and territories: a systematic analysis for the Global Burden of Diseases, Injuries, and Risk

overview HIV statistics 2017 UNAIDS report. | Download Scientific Diagram
overview HIV statistics 2017 UNAIDS report. | Download Scientific Diagram

Global HIV Treatment Rates Rise, but Progress Is Uneven - POZ
Global HIV Treatment Rates Rise, but Progress Is Uneven - POZ

UNAIDS DATA 2017 | UNAIDS
UNAIDS DATA 2017 | UNAIDS

The importance of adolescent girls and “epidemic gearing” on HIV prevalence  across West Africa | medRxiv
The importance of adolescent girls and “epidemic gearing” on HIV prevalence across West Africa | medRxiv

Declines in HIV incidence among men and women in a South African  population-based cohort | Nature Communications
Declines in HIV incidence among men and women in a South African population-based cohort | Nature Communications

HIV treatment target for 2020 to be missed | UNAIDS
HIV treatment target for 2020 to be missed | UNAIDS

UNAIDS DATA 2017 | UNAIDS
UNAIDS DATA 2017 | UNAIDS

Ending AIDS - Progress towards the 90-90-90 Targets: Global AIDS Update 2017  | HIV/AIDS Data Hub for the Asia-Pacific Region
Ending AIDS - Progress towards the 90-90-90 Targets: Global AIDS Update 2017 | HIV/AIDS Data Hub for the Asia-Pacific Region

Trends in knowledge of HIV status and efficiency of HIV testing services in  sub-Saharan Africa, 2000–20: a modelling study using survey and HIV testing  programme data - The Lancet HIV
Trends in knowledge of HIV status and efficiency of HIV testing services in sub-Saharan Africa, 2000–20: a modelling study using survey and HIV testing programme data - The Lancet HIV

UNAIDS report on the global AIDS epidemic shows that 2020 targets will not  be met because of deeply unequal success; COVID-19 risks blowing HIV  progress way off course | UNAIDS
UNAIDS report on the global AIDS epidemic shows that 2020 targets will not be met because of deeply unequal success; COVID-19 risks blowing HIV progress way off course | UNAIDS

WHO EMRO | World AIDS Day 2001 overview | World AIDS Campaigns 2001 | World  AIDS Campaigns
WHO EMRO | World AIDS Day 2001 overview | World AIDS Campaigns 2001 | World AIDS Campaigns

UNAIDS Data 2017 | UNFPA
UNAIDS Data 2017 | UNFPA

HIV / AIDS - Our World in Data
HIV / AIDS - Our World in Data

UNAIDS DATA 2017 | UNAIDS
UNAIDS DATA 2017 | UNAIDS

HIV / AIDS - Our World in Data
HIV / AIDS - Our World in Data

KFF/UNAIDS Analysis Finds Donor Governments Spent US$7.8 Billion for HIV in  2019, Down Almost $200 Million From the Previous Year | KFF
KFF/UNAIDS Analysis Finds Donor Governments Spent US$7.8 Billion for HIV in 2019, Down Almost $200 Million From the Previous Year | KFF

Accurate and credible UNAIDS data on the HIV epidemic: the cornerstone of  the AIDS response | UNAIDS
Accurate and credible UNAIDS data on the HIV epidemic: the cornerstone of the AIDS response | UNAIDS

mothers2mothers - UNAIDS Releases Exciting New Data
mothers2mothers - UNAIDS Releases Exciting New Data

Global new HIV infected in 2017 (1.8 million), decreased by 18% as... |  Download Scientific Diagram
Global new HIV infected in 2017 (1.8 million), decreased by 18% as... | Download Scientific Diagram

Global deaths from AIDS reduced drastically, UN reports - The Jerusalem Post
Global deaths from AIDS reduced drastically, UN reports - The Jerusalem Post

2017 Global AIDS update - Ending AIDS: progress towards the 90–90–90  targets | UNAIDS
2017 Global AIDS update - Ending AIDS: progress towards the 90–90–90 targets | UNAIDS

Mongolia Country Snapshot 2017 | HIV/AIDS Data Hub for the Asia-Pacific  Region
Mongolia Country Snapshot 2017 | HIV/AIDS Data Hub for the Asia-Pacific Region

HIV/AIDS, Under-nutrition and Food Insecurity - World Hunger News
HIV/AIDS, Under-nutrition and Food Insecurity - World Hunger News